[1] | XU Jiceng, MU Xiaodong, MA Ziwei, HU Xiaofei. QUANTITATIVE ANALYSIS OF THE IMPACTS OF CLIMATE CHANGE AND HUMAN ACTIVITIES ON ECOLOGICAL QUALITY: A CASE STUDY OF HAINAN ISLAND[J]. ENVIRONMENTAL ENGINEERING , 2024, 42(2): 199-210. doi: 10.13205/j.hjgc.202402024 |
[2] | WANG Chao, WANG Yuan, DOU Peng, WANG Zhenmei, MENG Qingyi, YANG Moyuan, TAO Haijun. SIMULATION OF WATER BLOOM CONTROL EFFECT OF LANDSCAPE SLOW-MOVING WATER BODIES BY VELOCITY UNDER ECOLOGICAL WATER REPLENISHMENT[J]. ENVIRONMENTAL ENGINEERING , 2023, 41(1): 195-203. doi: 10.13205/j.hjgc.202301024 |
[3] | ZHU Yongqiang, FANG Mingming, XU Tingting, XU Mengya, LIAO Hua, ZHANG Zhanjun. CONSTRUCTION AND EFFECT OF COMBINED IN-SITU ECOLOGICAL RESTORATION SYSTEM FOR URBAN BLACK AND ODOROUS RIVER WATER: A CASE STUDY IN A BLACK AND ODOROUS RIVER IN SHANGHAI[J]. ENVIRONMENTAL ENGINEERING , 2023, 41(1): 240-247. doi: 10.13205/j.hjgc.202301029 |
[4] | GUO Xinyu, CHENG Shuhui, LI Zhicheng, HE Wei, KOU Xiaoxia, QIAO Xin, WANG Cong. REGULATION OPTIMIZATION OF TIDAL RIVER GATES FOR WATER ENVIRONMENT IMPROVEMENT IN THE RIVER BASINS:A CASE STUDY ON INDEPENDENT POLDERS' RIVER NETWORKS[J]. ENVIRONMENTAL ENGINEERING , 2023, 41(3): 49-56. doi: 10.13205/j.hjgc.202303007 |
[5] | LU Shengsen, LIU Min, ZUO Zhuo. APPLICATION OF TAILWATER CONSTRUCTED WETLAND IN THE GREAT PROTECTION OF YANGTZE RIVER: A CASE STUDY OF JIANGDONG WATER ECOLOGICAL PARK[J]. ENVIRONMENTAL ENGINEERING , 2023, 41(1): 181-188. doi: 10.13205/j.hjgc.202301022 |
[6] | GENG Zhi, DU Jizeng, LIU Hongxi, CAO Bo, LI Xinyu, ZHANG Yong, CUI Baoshan. EVALUATION OF ECOLOGICAL WATER REPLENISHMENT AMOUNT AND PATH FOR URBAN SMALL AND MICRO WETLANDS BASED ON HYDRODYNAMIC PROCESS: A CASE STUDY OF BEIJING HANSHIQIAO WETLAND[J]. ENVIRONMENTAL ENGINEERING , 2023, 41(1): 51-60. doi: 10.13205/j.hjgc.202301007 |
[7] | MA Yiming, HAO Ziyao, HUANG Zehan, WANG Lanqi, YU Luji. FUNCTION OF MICROORGANISMS IN WATER PURIFICATION: A CASE STUDY OF THE QING-YI RIVER[J]. ENVIRONMENTAL ENGINEERING , 2022, 40(2): 20-26. doi: 10.13205/j.hjgc.202202004 |
[8] | LIU Jing-jing, XIE Wei-ke, ZHANG Bo, LI Chao, LI Yong-jian, DING Zhuo, CUI Hai-hang, WANG Yi. THROUGH-FLOW CHARACTERISTICS OF GRAVEL FILTER BED OF AN ACTUAL RIVER COURSE BASED ON NUMERICAL SIMULATION OF MIKE 21: A CASE STUDY OF ECOLOGICAL RESTORATION PROJECT IN A RIVER COURSE IN HANZHONG CITY[J]. ENVIRONMENTAL ENGINEERING , 2021, 39(1): 47-50,147. doi: 10.13205/j.hjgc.202101006 |
[9] | ZHANG Zhe, REN Yi-meng, DONG Hui-juan. RESEARCH ON CARBON EMISSIONS PEAKING AND LOW-CARBON DEVELOPMENT OF CITIES: A CASE OF SHANGHAI[J]. ENVIRONMENTAL ENGINEERING , 2020, 38(11): 12-18. doi: 10.13205/j.hjgc.202011003 |
[10] | ZHANG Lei, WANG Zhong-yu, WANG Hua-lin, ZHONG Mei-fang, HUANG Hai, ZHANG Hua-yong. ANALYSIS ON THE DOMINANT GENERA AND NICHE OF SEDIMENT MICROORGANISMS IN FRESHWATER LAKES: A CASE STUDY IN LAKE BALIHE[J]. ENVIRONMENTAL ENGINEERING , 2020, 38(5): 8-12,35. doi: 10.13205/j.hjgc.202005002 |
[11] | GE Jin-jin, ZHANG Wen-hai, YANG Yong, PENG Wen-qi, QU Xiao-dong. STUDY ON THE METHOD TO SOLVE WATER RESOURCE CONFLICTS: A CASE STUDY OF THE JINJIANG RIVER BASIN[J]. ENVIRONMENTAL ENGINEERING , 2020, 38(10): 47-52. doi: 10.13205/j.hjgc.202010008 |
[12] | ZHOU Yan-qing, JIA Zi-liang, WEI Tong, LI Ying-xia, ZHOU Guang-yu, LIU Guang-qi, KONG Yan-hong. EMPIRICAL RESEARCH OF WATER QUALITY AND QUANTITY CONTROL EFFECT OF SPONGE CITY CONSTRUCTION: A CASE STUDY OF HEBI PILOT AREA[J]. ENVIRONMENTAL ENGINEERING , 2020, 38(4): 134-140. doi: 10.13205/j.hjgc.202004024 |
[13] | LIU Si-yao, ZHAO Rui, YU Yang, TIAN Xiao-gang, LUO Jin-qi, ZHANG Shu-jun. DIVISION OF WATER CONTROL-UNIT IN SMALL WATERSHED BASED ON MULTI-CRITERIA DECISION MAKING: A CASE OF NANHE BASIN[J]. ENVIRONMENTAL ENGINEERING , 2020, 38(12): 78-85. doi: 10.13205/j.hjgc.202012014 |
[20] | Wang Yayan, Zhang Jiangang, Ni Pengping, Li Mengying, Yu Yingjie, Zhang Lingling, Xu Yuliang, Cai Cong, Xie Liqun. APPLICATION RESEARCHES ON IN-SITU ECOLOGICAL RESTORATION
TECHNOLOGY IN POLLUTED URBAN RIVER[J]. ENVIRONMENTAL ENGINEERING , 2015, 33(3): 11-16. doi: 10.13205/j.hjgc.201503003 |