 
							        | Citation: | ZHANG Rong, ZHANG Fei-long, MA Zi-zhen, ZHOU Chao, LI Zhi-qiang, XU Fu-yuan, JIANG Lin-hua. PILOT SCALE STUDY OF EMISSION REDUCTION OF ZINC ELECTROLYTIC PARTICULATE MATTERS BY ULTRASONIC TECHNOLOGY[J]. ENVIRONMENTAL ENGINEERING , 2021, 39(8): 125-130. doi: 10.13205/j.hjgc.202108017 | 
 
	                | [1] | LUO J,DUAN N,XU F Y,et al.System-level analysis of the generation and distribution for Pb,Cu,and Ag in the process network of zinc hydrometallurgy:implications for sustainability[J].Journal of Cleaner Production,2019,234:755-766. | 
| [2] | SHAKARJI R A,HE Y H,GREGORY S.The sizing of oxygen bubbles in copper electrowinning[J].Hydrometallurgy,2011,109(1/2):168-174. | 
| [3] | MCGINNITY J J,NICOL M J.Sulfuric acid mist:generation,suppression,health aspects,and analysis[J].Mineral Processing and Extractive Metallurgy Review,2013,35:149-192. | 
| [4] | MA Z Z,DUAN L,JIANG J K,et al.Characteristics and threats of particulate matter from zinc electrolysis manufacturing facilities[J].Journal of Cleaner Production,2020,259:120874. | 
| [5] | SHAKARJI R A,HE Y H,GREGORY S.Performance evaluation of acid mist reduction techniques in copper electrowinning[J].Hydrometallurgy,2013,131/132:76-80. | 
| [6] | SHAKARJI R A,HE Y H,GREGORY S.Acid mist and bubble size correlation in copper electrowinning[J].Hydrometallurgy,2012,113/114:39-41. | 
| [7] | REUTER F,LESNIK S,AYAZ-BUSTAMI K,et al.Bubble size measurements in different acoustic cavitation structures:filaments,clusters,and the acoustically cavitated jet[J].Ultrasonics Sonochemistry,2019,55:383-394. | 
| [8] | HE H P,CAO J L,DUAN N.Ultrasound and mechanical activation cleaner promote lattice manganese extraction:a combined experimental and modeling study[J].Journal of Cleaner Production,2017,143:231-237. | 
| [9] | YASUDA K,MATSUSHIMA H,ASAKURA Y.Generation and reduction of bulk nanobubbles by ultrasonic irradiation[J].Chemical Engineering Science,2018,195:455-461. | 
| [10] | CHUAH L F,KLEMES J J,YUSUP S,et al.A review of cleaner intensification technologies in biodiesel production[J].Journal of Cleaner Production,2017,146(10):181-193. | 
| [11] | MASON T J,LORIMER J P,SALEEM S,et al.Controlling emissions from electroplating by the application of ultrasound[J].Environmental Science & Technology,2001,35(16):3375-3382. | 
| [12] | MA Z Z,JIANG J K,DUAN L,et al.Ultrasonication to reduce particulate matter generated from bursting bubbles:a case study on zinc electrolysis[J].Journal of Cleaner Production,2020,272:122697. | 
| [13] | 张晨牧.湿法炼锌重金属阳极泥的形成及影响机制研究[D].北京:北京理工大学.2018. | 
| [14] | WU W C,CHIBA A,NAKANISHI K.Effect of deposition in an ultrasonic field on the corrosion of electrode posited copper coatings[J].Journal of Materials Science Letters,1993,12(11):794-796. | 
| [15] | YEO S H,CHOO J H,SIM K H A.On the effects of ultrasonic vibrations on localized electrochemical deposition[J].Journal of Micromechanics & Microengineering,2002,12(3):271. | 
| [16] | ZHANG C M,JIANG L H,XU F Y,et al.New insight into cleaner control of heavy metal anode slime from aqueous sulfate electrolytes containing Mn(Ⅱ):preliminary characterization and mechanism analysis[J].Journal of Cleaner Production,2017,177(10):276-283. | 
| [17] | JAIMES R,LARTUNDO-ROJAS,et al.Characterization of anodic deposits formed on Pb-Ag electrodes during electrolysis in mimic zinc electrowinning solutions with different concentrations of Mn(Ⅱ)[J].Hydrometallurgy,2015(5):119. | 
| [18] | CHENG C Y,URBANI M D,MIOVSKI P,et al.Evaluation of saponins as acid mist suppressants in zinc electrowinning[J].Hydrometallurgy,2004,73(1/2):133-145. | 
